<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contentzza.com &#187; pH</title>
	<atom:link href="http://contentzza.com/category/ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentzza.com</link>
	<description>The one stop information about Plants</description>
	<lastBuildDate>Fri, 25 Nov 2011 12:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>pH PREFERENCE LIST OF HOUSE AND GREENHOUSE PLANTS</title>
		<link>http://contentzza.com/ph-preference-list-of-house-and-greenhouse-plants/</link>
		<comments>http://contentzza.com/ph-preference-list-of-house-and-greenhouse-plants/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://contentzza.com/?p=148</guid>
		<description><![CDATA[NAME pH RANGE  Abutilon 5.5-6.5 Acorus 5.0-6.5 Aechmea 5.0-5.5 African Violet 6.0-7.0 Amaryllis 5.5-6.5 Anthurium 5.0-6.0 Apostle Plant 5.5-6.5 Aralia 6.0-7.5 Arrowhead 5.0-60 Asparagus Fern 6.0-8.0 Azalea 4.5-6.0 Baby’s Breath 6.0-7.5 Baby’s Tears 5.0-6.0 Begonia 5.5-70 Bird of Paradise 6.0-6.5 Bishop’s Cap 5.0-6.0 Black-eyed Susan 5.5-7.5 Blood leaf 5.5-6.5 Bottle Brush 6.0-7.5 Bougainvillea 5.5-7.5 Boxwood [...]]]></description>
		<wfw:commentRss>http://contentzza.com/ph-preference-list-of-house-and-greenhouse-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH PREFERENCE LIST OF SOME VEGETABLES AND HERBS</title>
		<link>http://contentzza.com/ph-preference-list-of-some-vegetables-and-herbs/</link>
		<comments>http://contentzza.com/ph-preference-list-of-some-vegetables-and-herbs/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://contentzza.com/?p=150</guid>
		<description><![CDATA[NAME pH RANGE  Artichoke 6.5-7.5 Asparagus 6.0-8.0 Basil 5.5-6.5 Bean (Runner, Broad, French) 6.0-7.0 Beetroot 6.0-7.5 Broccoli 6.0-7.0 Brussels sprouts 6.0-7.5 Cabbage 6.0-7.5 Calabrese 6.5-7.5 Carrot 5.5-7.0 Cauliflower 5.5-7.5 Celery 6.0-7.0 Chicory 5.0-6.5 Chinese Cabbage 6.0-7.5 Chives 6.0-7.0 corn-Sweet 5.5-7.5 Cress 6.0-7.0 courgettes 5.5-7.0 cucumber 5.5-7.0 Fennel 5.0-6.0 Garlic 5.5-7.5 Ginger 6.0-8.0 Horseradish 6.0-7.0 Kale [...]]]></description>
		<wfw:commentRss>http://contentzza.com/ph-preference-list-of-some-vegetables-and-herbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH</title>
		<link>http://contentzza.com/ph/</link>
		<comments>http://contentzza.com/ph/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 20:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://contentzza.com/?p=141</guid>
		<description><![CDATA[When buying new Plants for an established or a new garden, it is important to test the pH of your soil to ensure the acidity levels are correct. Your soil’s pH may be quite different in various parts of your garden, and therefore each area that you intend to plant should be tested. pH and [...]]]></description>
		<wfw:commentRss>http://contentzza.com/ph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH PREFERENCE LIST OF FLOWERS, ORNAMENTAL TREES &amp; SHRUBS</title>
		<link>http://contentzza.com/ph-preference-list-of-flowers-ornamental-trees-shrubs/</link>
		<comments>http://contentzza.com/ph-preference-list-of-flowers-ornamental-trees-shrubs/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 20:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://contentzza.com/?p=158</guid>
		<description><![CDATA[NAME pH RANGE Abelia 6.0-8.0 Acacia 6.0-8.0 Acacia 6.0-7.0 Acanthus 6.0-7.0 Aconitum 5.0-6.0 Adonis 6.0-8.0 Ageratum 6.0-7.5 Ailanthus 6.0-7.5 Ajuga 4.0-6.0 Althea 6.0-7.5 Alyssum 6.0-7.5 Amaranthus 6.0-6.5 Anchusa 6.0-7.5 Androsace 5.0-6.0 Anemone 6.0-7.5 Anthyllis 5.0-6.0 Arbutus 4.0-6.0 Ardisia 6.0-8.0 Arenaria 6.0-8.0 Aristia 6.0-7.5 Armeris 6.0-7.5 Arnice 5.0-6.5 Asperula 6.0-8.0 Asphodoline 6.0-8.0 Aster 5.5-7.5 Astilbe 6.0-8.0 [...]]]></description>
		<wfw:commentRss>http://contentzza.com/ph-preference-list-of-flowers-ornamental-trees-shrubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

